Landesfahnen
Categories
 Flags
 Flag Poles
 RollUp & Displays
 Pennants
 Big Prints
 Interior Decoration
 Tents & Umbrella Bars
 Mirror Image
 Mounting & Accessory
 Service
 Special Offers
 Projects
 
Sturmschaeden
Fahnen24 Schweizer Fernsehen

Shipping Costs


post

Preise in CHF, gültig ab 1.4.2006

PostPac Priority und PostPac Economy

Gewichtsstufen PostPac Priority¹ PostPac Economy
Paket bis 2 kg 8.00 6.00
Paket bis 5 kg 10.00 8.00
Paket bis 10 kg 13.00 11.00
Paket bis 20 kg 19.00 16.00
Paket bis 30 kg 26.00 23.00


Preise inkl. MWSt
¹ PostPac Priority: Aufgabe bis Annahmeschluss am Vormittag, spätestens aber bis 12.00 Uhr.

Sperrgut Economy
Pakete bis 30 kg 26.00


Preis inkl. MWSt

zone

Angebot «PostPac International ECONOMY»

Logo

Höchstgewicht und Höchstmasse können je nach Bestimmungsland unterschiedlich sein.

Gewicht
(kg)
Zone 1
(CHF)
Zone 2
(CHF)
Zone 3
(CHF)
Zone 4
(CHF)
Zone 5
(CHF)
bis 2* 32.00 37.00 38.00 43.00 47.00
3 35.00 41.00 44.00 50.00 55.00
4 38.00 45.00 50.00 57.00 63.00
5 40.00 49.00 56.00 64.00 71.00
6 41.00 52.00 62.00 71.00 79.00
7 42.00 55.00 68.00 78.00 87.00
8 43.00 58.00 74.00 85.00 95.00
9 44.00 61.00 80.00 92.00 103.00
10 45.00 64.00 86.00 99.00 111.00
11 46.00 66.00 92.00 104.00 118.00
12 47.00 68.00 98.00 109.00 125.00
13 48.00 70.00 104.00 114.00 132.00
14 49.00 72.00 110.00 119.00 139.00
15 50.00 74.00 116.00 124.00 146.00
16 51.00 75.00 121.00 129.00 152.00
17 52.00 76.00 126.00 134.00 160.00
18 53.00 77.00 131.00 139.00 166.00
19 54.00 78.00 136.00 144.00 172.00
20 55.00 79.00 141.00 149.00 178.00
21 56.00 80.00 145.00 153.00 184.00
22 57.00 81.00 149.00 157.00 190.00
23 58.00 82.00 153.00 161.00 196.00
24 59.00 83.00 157.00 165.00 202.00
25 60.00 84.00 161.00 169.00 206.00
26 61.00 85.00 165.00 173.00 211.00
27 62.00 86.00 169.00 177.00 216.00
28 63.00 87.00 173.00 181.00 221.00
29 64.00 88.00 177.00 185.00 226.00
30 65.00 89.00 181.00 189.00 231.00

Angebot «PostPac International PRIORITY»

Logo

Höchstgewicht und Höchstmasse können je nach Bestimmungsland unterschiedlich sein.

Gewicht
(kg)
Zone 1
(CHF)
Zone 2
(CHF)
Zone 3
(CHF)
Zone 4
(CHF)
Zone 5
(CHF)
bis 2* 36.00 42.00 46.00 53.00 65.00
3 40.00 47.00 55.00 67.00 83.00
4 44.00 52.00 66.00 80.00 101.00
5 47.00 56.00 77.00 94.00 119.00
6 51.00 60.00 86.00 107.00 136.00
7 54.00 64.00 95.00 120.00 153.00
8 56.00 68.00 104.00 133.00 170.00
9 58.00 72.00 113.00 146.00 187.00
10 60.00 76.00 122.00 159.00 204.00
11 61.00 79.00 130.00 167.00 219.00
12 62.00 82.00 138.00 177.00 234.00
13 63.00 85.00 146.00 187.00 249.00
14 64.00 88.00 154.00 197.00 264.00
15 65.00 91.00 162.00 207.00 279.00
16 66.00 93.00 170.00 215.00 294.00
17 67.00 95.00 178.00 223.00 309.00
18 68.00 97.00 186.00 231.00 324.00
19 69.00 98.00 194.00 239.00 339.00
20 70.00 99.00 202.00 247.00 354.00
21 71.00 100.00 209.00 255.00 367.00
22 72.00 101.00 216.00 263.00 380.00
23 73.00 102.00 223.00 271.00 393.00
24 74.00 103.00 230.00 279.00 406.00
25 75.00 104.00 237.00 287.00 419.00
26 76.00 105.00 244.00 295.00 432.00
27 77.00 106.00 251.00 303.00 445.00
28 78.00 107.00 258.00 311.00 458.00
29 79.00 108.00 265.00 319.00 471.00
30 80.00 109.00 272.00 327.00 484.00
*Sendungen bis 2 Kilogramm können auch als PRIORITY Brief verschickt werden, wenn Länge, Breite und Höhe zusammen maximal 90 cm, jedoch in keiner Ausdehnung mehr als 60 cm betragen.
PostPac International PRIORITY sind automatisch bis CHF 1000.- versichert.


Back
Displays
You do not have any products
in your shopping cart yet.
 
Customer Area
eMail Address:
Password:
Password forgotten?
 
Informations
About Us
Data Delivery
Methode of payment
 
Our Refrences
 
zahlungsoptionenpartnermeisslmastertentoctanormadnotameuromstprintshop24